Download of official documents
| Date | File name | Explanation | Download |
|---|---|---|---|
| 2026-09-17 | White Paper on scinique® 1.0 Dual-Protection Synergistic Optical Technology | Basic Circular Polarization Conversion Technical Document V1.1 (WP-SCNQ-1.0-2025, PDF) | Download PDF |
| 2026-09-17 | White Paper on scinique® 2.0 Dual-Protection Synergistic Optical Technology | Multi-platform Deep Tuning Version Technical Document V1 (WP-SCNQ-2.0-2026, PDF) | Download PDF |
| 2026-08-08 | Guanfudun SGS Transmittance/Haze Test Report | Report No. SZIN2606001469PL01_CN, Light Transmittance 96.5%, Haze 0.4% (PDF) | Download PDF |
| 2026-08-08 | Guanfudun SGS Drop Ball Impact Test Report | Report No. SZIN2606001469PL02_CN, 64g steel ball 1.2m No visible crack (PDF) | Download PDF |
ExplanationThe above documents were officially released by Woowhead. The SGS report is for commissioned sample testing, and the result is only responsible for the test sample. A quick overview of the key technical pointsscinique® technology。
Media and Channel Information package
A one-stop material entry point for media, Kols, distributors and partners, which can be directly referenced without separate application. Reference specification: The graphs and PDFS in the test report shall not be cropped, spliced or modified. Please indicate the report number and source when citing data.
| Category | Materials | Acquisition method |
|---|---|---|
| Brand identity | Brand LOGO (horizontal version) | View/Save As |
| Brand identity | Brand super symbol | View/Save As |
| Inspection report | SGS Report PDF: Light Transmittance/Haze (PL01) and Ball Drop Impact (PL02 | PL01 (4 pages · approximately 0.93MB) · PL02 (4 pages · approximately 1.12MB) |
| Inspection report | Report homepage image (No need to download verification number and signature information) | PL01 Home Page · PL02 Homepage |
| Methods and Tutorials | Three-step verification method for Test cards (with pictures and text, including judgment criteria) | Check the verification method page |
| Methods and Tutorials | Video Tutorial on Film Application and Inspection Card (MP4) | Download the video |
| Technical documentation | White Paper on scinique® Dual-Protection Synergistic Optical Technology | Online reading |
| Intellectual property rights | Seven original trademark registration certificates and the progress of patent applications | Check the intellectual property rights publicity page |
| Intellectual property rights | Seven original trademark registration certificates and the progress of patent applications | Check the intellectual property rights publicity page |
| Data caliber | Core parameters: One page (Quick overview table below. You can print it from your browser and save it as a PDF) | Check the overview sheet |
Horizontal Test/Long-term Test Cooperation InstructionsSamples and test cards can be requested simultaneously. The requirements for the comparative test are the same conditions, the same process, reproducibility, and no preset conclusion.
A quick overview of key data points
| Indicator | Numerical value | Source |
|---|---|---|
| Light transmittance | 96.5% | SGS · SZIN2606001469PL01_CN(2026-06-09) |
| Haze | 0.4% | SGS · SZIN2606001469PL01_CN(2026-06-09) |
| Drop ball impact | There is no visible rupture on the 1.2m 64g steel ball | SGS · SZIN2606001469PL02_CN(2026-06-09) |
| Reflectance | ≤ 0.5% | Self-test in the standard testing environment of the brand laboratory |
